Attack time for the instrument. 0 is shorter, 1 is longer. No unit.
| key | value |
|---|---|
| default | 1 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Single Output
| key | value |
|---|---|
| is | api.TargetType.AudioOutput |
Decay time for the instrument. 0 is shorter, 1 is longer. No unit.
| key | value |
|---|---|
| default | 0.3149999976158142 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Bassdrum gain. Equivalent to a dB range of [-inf, 0.0].
| key | value |
|---|---|
| default | 1 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Bassdrum tone/pitch, a higher value makes it sound higher. No unit.
| key | value |
|---|---|
| default | 0.6000000238418579 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Bassdrum