Individual channel output, if connected then the audio from this channel no longer outputs via the master output.
| key | value |
|---|---|
| is | api.TargetType.AudioOutput |
Filter cutoff, mapped to [28hz, 12000hz].
| key | value |
|---|---|
| default | 6000 |
| range | [28, 12000] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of cutoff. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
This sets the ending point in the sample in % of the sample length. 0 means end is at time 0, 1 means end is at the end of the sample.
If start > end, the sample is played backwards.
| key | value |
|---|---|
| default | 1 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of end_trim_factor. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
At what point during the sample playback, in % of the sample length, the envelope peaks.
| key | value |
|---|---|
| default | 0 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of envelope ratio. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
The steepness of the slope. 0 is linear, -1 slopes up, 1 slopes down.
| key | value |
|---|---|
| default | 1 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of envelope slope. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Selects the sample filter type.
| key | value |
|---|---|
| default | 1 |
| range | [1, 3] |
| is | api.TargetType.AutomatableParameter |
Output gain of the channel. Equivalent to a dB range of [-inf, 0.0].
| key | value |
|---|---|
| default | 0.10000000149011612 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of gain. See message documentation for more details.
| key | value |
|---|---|
| default | 1 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Pans the signal to left/right. -1 is fully left, 0 is centered (unchanged), 1 is fully right.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of panning. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of tune. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Tunes the sample by a given amount of semitones by playing it at a different speed.
For example, -12 detunes the sample by 1 octave by playing it at half the original speed.
| key | value |
|---|---|
| default | 0 |
| range | [-24, 24] |
| is | api.TargetType.AutomatableParameter |
Filter resonance. No unit.
| key | value |
|---|---|
| default | 0 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of resonance. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Audio sample to be played on this channel.
| key | value |
|---|---|
| default | empty location |
| required | false |
| targets | api.TargetType.Sample, meaning one of: entities.Sample |
This sets the starting point in the sample in % of the sample length. 0 means start is at time 0, 1 means start is at the end of the sample.
If start > end, the sample is played backwards.
| key | value |
|---|---|
| default | 0 |
| range | [0, 1] |
| is | api.TargetType.AutomatableParameter |
Modulation depth of start_trim_factor. See message documentation for more details.
| key | value |
|---|---|
| default | 0 |
| range | [-1, 1] |
| is | api.TargetType.AutomatableParameter |
Holds the parameters, their modulation amount, and the loaded sample for a single channel.
The effective "modulation depth" for each step is the multiplication of the various modulation depths for this step & parameter, which are:
Call this "mod amount".
The effective parameter value used, in % of the parameter's full range, is: